News

Germany - USA 4 : 22 (1:8, 2:3, 0:8, 1:3)

18.7. 2009 16:30,

Goals

Time Score Team P/O Goal Assist
02:01 0:1 usa 99 Rabil Paul 2 Mundorf Brendan
03:37 0:2 usa 22 Powell Ryan 14 Boyle Ryan
09:05 0:3 usa 14 Boyle Ryan 22 Powell Ryan
09:18 0:4 usa 2 Mundorf Brendan 11 Smith Alex
10:56 0:5 usa 12 Crotty Edward 7 Sweeney Kyle
14:28 1:5 ger 2 West-Pratt Jordan 25 du Bois-Reymond Frederic
15:46 1:6 usa 42 Seibald Maxwell 99 Rabil Paul
17:29 1:7 usa 21 Dixon Kyle 9 Striebel Matthew
19:51 1:8 usa 7 Sweeney Kyle
23:14 2:8 ger 25 du Bois-Reymond Frederic
30:15 3:8 ger 45 du Bois-Reymond Hendrik
31:29 3:9 usa 99 Rabil Paul
34:34 3:10 usa 2 Mundorf Brendan
39:10 3:11 usa 26 Westervelt Drew 2 Mundorf Brendan
40:30 3:12 usa 2 Mundorf Brendan
42:53 3:13 usa 2 Mundorf Brendan
46:00 3:14 usa 22 Powell Ryan 2 Mundorf Brendan
46:44 3:15 usa 2 Mundorf Brendan
48:23 3:16 usa 22 Powell Ryan 99 Rabil Paul
49:29 3:17 usa 14 Boyle Ryan 12 Crotty Edward
55:29 3:18 usa 99 Rabil Paul
58:49 3:19 usa 26 Westervelt Drew 10 Zash Matthew
61:39 3:20 usa 10 Zash Matthew 12 Crotty Edward
65:15 3:21 usa 26 Westervelt Drew 22 Powell Ryan
75:58 3:22 usa 12 Crotty Edward 22 Powell Ryan
79:32 4:22 ger 71 Althauser Matt 4 Lazarus Gregory

Faceoffs

Team 1 2 3 4 OT All
Germany 3 2 3 4 0 12
USA 7 2 6 1 0 16

Groundballs

Team 1 2 3 4 OT All
Germany 4 5 4 3 0 16
USA 12 3 8 4 0 27

Shots on Goal

Team 1 2 3 4 OT All
Germany 0 3 0 1 0 4
USA 2 1 3 3 0 9

Shots Wide

Team 1 2 3 4 OT All
Germany 1 2 1 3 0 7
USA 7 3 6 4 0 20

Saves and Goals Obtained

Team Goalkeeper 1 2 3 4 OT Sum Goals Saves pct.
Germany 1 Friedheim Till 2 0 0 3 0 5 11 31 %
Germany 86 Maas Philipp 0 1 3 0 0 4 11 27 %
USA 6 Dougherty Brian 0 0 0 0 0 0 1 0
USA 44 Fullerton Adam 0 3 0 1 0 4 3 57 %

Penalties

Player Penalty [min] Description
22:25 usa 25 Schiller Christopher 1 Unnecessary roughness
32:28 ger 13 Campbell Dave 1 Tripping
33:30 ger 21 Heintze Eric 0.5 Interference
38:14 ger 12 van Eijkelenburg Jan 1 Slashing
38:14 ger 17 Klaus Florian 0.5 Interference
42:00 ger 20 Coslow Alexander 1 Slashing
45:34 ger 13 Campbell Dave 0.5 Holding
51:25 usa 20 Peyser Stephen 0.5 Crease Violation
52:14 ger 2 West-Pratt Jordan 1 Slashing
62:36 ger 13 Campbell Dave 1 Tripping
77:55 usa 4 Cinosky Joseph 0.5 Interference

Timeouts

Germany 09:10
USA 33:07
Germany 38:14
USA 38:58
Germany 47:12
USA 52:14
Germany 77:20
 
sponsoreurosportlogosponsorchannelmlogosponsoratplogosponsromancitycouncillogosponsorlogovisitmanchestersponsornwdalogosponsorsweetchariotlogo
piggott and whitfield rgbhard rock cafeprolaxshop logomahou logo footer