News

USA - Australia 21 : 5 (7:1, 6:1, 3:2, 5:1)

16.7. 2009 19:30,

Goals

Time Score Team P/O Goal Assist
00:11 1:0 usa 42 Seibald Maxwell 2 Mundorf Brendan
01:40 2:0 usa 42 Seibald Maxwell 9 Striebel Matthew
04:58 3:0 usa 2 Mundorf Brendan 91 Leveille Michael
06:53 3:1 aus 22 Carter Anson 20 Pickett Will
08:58 4:1 usa 42 Seibald Maxwell 2 Mundorf Brendan
09:20 5:1 usa 11 Smith Alex
11:39 6:1 usa 7 Sweeney Kyle
13:09 7:1 usa 2 Mundorf Brendan 12 Crotty Edward
20:26 7:2 aus 22 Carter Anson
23:15 8:2 usa 2 Mundorf Brendan 26 Westervelt Drew
27:48 9:2 usa 7 Sweeney Kyle 32 Cassese Kevin
30:47 10:2 usa 26 Westervelt Drew 99 Rabil Paul
32:09 11:2 usa 42 Seibald Maxwell
38:35 12:2 usa 91 Leveille Michael 10 Zash Matthew
39:56 13:2 usa 9 Striebel Matthew 91 Leveille Michael
40:47 13:3 aus 27 Garnsworthy Ryan
41:30 14:3 usa 26 Westervelt Drew 14 Boyle Ryan
48:19 15:3 usa 91 Leveille Michael 2 Mundorf Brendan
55:03 16:3 usa 42 Seibald Maxwell
58:40 16:4 aus 22 Carter Anson 19 Perham Leigh
62:27 17:4 usa 12 Crotty Edward
66:30 18:4 usa 99 Rabil Paul
69:12 19:4 usa 12 Crotty Edward 21 Dixon Kyle
70:36 20:4 usa 20 Peyser Stephen 10 Zash Matthew
74:38 20:5 aus 22 Carter Anson
78:29 21:5 usa 5 Martin Frederick 7 Sweeney Kyle

Faceoffs

Team 1 2 3 4 OT All
USA 6 3 3 3 0 15
Australia 3 3 3 3 0 12

Groundballs

Team 1 2 3 4 OT All
USA 5 5 3 2 0 15
Australia 4 2 6 4 0 16

Shots on Goal

Team 1 2 3 4 OT All
USA 7 3 1 1 0 12
Australia 1 4 3 2 0 10

Shots Wide

Team 1 2 3 4 OT All
USA 1 5 3 4 0 13
Australia 2 2 0 5 0 9

Saves and Goals Obtained

Team Goalkeeper 1 2 3 4 OT Sum Goals Saves pct.
Australia 24 Mackey Steve 7 3 0 0 0 10 13 43 %
Australia 14 Williams Sam 0 0 1 1 0 2 8 20 %
USA 6 Dougherty Brian 1 4 3 0 0 8 4 67 %
USA 44 Fullerton Adam 0 0 0 2 0 2 1 67 %

Penalties

Player Penalty [min] Description
16:08 aus 16 Watson-Galbraith James 1 Crosscheck
16:58 usa 99 Rabil Paul 0.5 Holding
19:40 usa 25 Schiller Christopher 1 Slashing
21:01 usa 5 Martin Frederick 1 Illegal bodycheck
30:00 aus 32 Tokarua John 0.5 Interference
34:20 aus 22 Carter Anson 1 Illegal bodycheck
42:25 usa 4 Cinosky Joseph 1 Illegal bodycheck
42:38 aus 13 Mortimer Stephen 0.5 Illegal procedure
44:44 usa 7 Sweeney Kyle 1 Illegal bodycheck
47:19 usa 2 Mundorf Brendan 0.5 Illegal procedure
47:19 aus 5 Morley Glenn 1 Slashing
52:58 aus 32 Tokarua John 0.5 Pushing
56:57 aus 2 Stark Rob 0.5 Holding
73:32 aus 17 Garnsworthy Matthew 1 Slashing

Timeouts

Australia 09:14
USA 21:06
USA 39:19
USA 47:52
Australia 57:28
 
sponsoreurosportlogosponsorchannelmlogosponsoratplogosponsromancitycouncillogosponsorlogovisitmanchestersponsornwdalogosponsorsweetchariotlogo
piggott and whitfield rgbhard rock cafeprolaxshop logomahou logo footer